
Burro Runners Results
Burro Boys 5K Results
120 Runners
11th as a Team
24. Asher S 19:29
25. Owen H 19:47
47. Ben N 20:41
55. Logan B 21:05
73. Aidan C 22:17
80. Vance B 22:44
90. Calvin K 23:18
92. Levi K 23:24
111. Emmett J 26:10
118. Jakkob U 33:23
Burro Girls 5K Results
2nd as a Team
100 Runners
1. Caroline A 18:35
7. Emma N 20:59
18. Mallory K 22:17
40. Lydia S 23:46
41. Meghan M 23:47
42. Molly M 23:53
82. Genevieve B 26:25
90. Maci L 26:53
91. Emily S 26:58
92. Abigail K 27:12
Records at Mayville
Boys 5K
1. 2017 Colton A 17:26
2. 2017 Chase F 17:31
3. 2020 Jackson A 17:34
4. 2019 Jackson A 17:54
5. 2019 Nathan R 18:01
6. 2019 Christian B 18:02
7. 2020 Ethan S 18:13
8. 2020 John K 18:21
9. 2020 Niko Z 18:25
10. 2017 Cade B 18:33
Girls 5K
1. 2026 Caroline A 18:35
2. 2017 Jensyn Z 20:16
3. 2019 Jensyn Z 20:48
4. 2026 Emma N 20:59
5. 2020 Mallory A 21:01
6. 2020 Myla K 21:19
7. 2017 MJ P 21:40
8. 2019 Mallory A 21:44
9. 2026 Mallory K 22:17
10. 2017 Hannah L. 22:33
Boys 3K
1. 2023 Justin T 9:13
2. 2023 Ben N 9:33
3. 2023 Ross H 9:54
4. 2023 Ryland C 10:11
5. 2023 Dalton E 10:24
6. 2023 Jack H 10:49
7. 2023 Nick W 10:51
8. 2023 Miles M 11:03
9. 2023 Sawyer M 11:07
10. 2023 Cole H 11:22
1. 2022 Ben N 12:28
2. 2022 Mason M 12:55
3. 2022 Sawyer M 13:16
4. 2022 Miles M 13:22
5. 2022 Carter D 15:26
Course was short by quite a bit in 2023.
Boys 4K
1. 2017 Jackson A 15:03
2. 2017 Nathan R 15:15
3. 2018 Jeremiah T 16:09
4. 2018 Carson K 16:18
5. 2017 Ethan S 16:32
6. 2017 Dylan B 16:33
7. 2016 Carson K 16:34
8. 2017 Carson K 16:43
9. 2016 Kaden P 16:56
10. 2016 Aaron C 17:03
Girls 4K
1. 2017 Tatum L 18:00
2. 2016 Tatum L 19:14
3. 2017 Jezzarae D 19:15
4. 2019 Myla K 19:20
5. 2019 Monserrat G 20:17
6. 2018 Ellie K 20:36
7. 2020 Audrey A 20:39
8. 2020 Aylin G 21:36
9. 2020 Sarah L 21:39
10. 2019 Aylin G 21:48